| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | KXD |
| Model Number : | KXDMH-08 |
| Certification : | ISO 9001, ISO 14001 |
| Price : | US$1,200.00 |
| Payment Terms : | L/C,T/T |
| Supply Ability : | 3000 Sets Per Month |
| Delivery Time : | 20 working days |
Product overview
Prefabricated container houses are produced using the core
production mode of "hexahedral box factory full prefabrication".
After the factory completes the finished product production, they
are directly transported to the project site. After arriving at the
site, it is quickly assembled into a complete building through bolt
connection or welding.
Modular prefabricated container houses are becoming increasingly
versatile, and compared to traditional buildings, modular
prefabricated houses have been chosen by more and more people.
Product advantages
Product parameters
| Detachable Container House (20 feet container) | ||
| Single Unit Detail | Length | 5950mm |
| Width | 3000mm | |
| Height | 2800mm | |
| Weight | 1300kg | |
| Roof Live Load | 0.5KN/m² | |
| Wind-Resisitance | 0.6KN/m² | |
| Seismic Resistance | 8 Grade | |
| Fire-proof Grade | A | |
| Service Life time | 10-15 years | |
| Installation Time | 4 labors with 3 hours for 1 unit house | |
| Max Floors | 3 | |
| Loading | 20' Container (7 units house) | 40' HQ container (17 units house) |
| Flat Pack Container House (20 feet container) | ||
| Single Unit Detail | Length | 6058mm |
| Width | 2438mm | |
| Height | 2896mm | |
| Weight | 2145kg | |
| Roof Live Load | 0.5KN/m² | |
| Wind-Resisitance | 0.6KN/m² | |
| Seismic Resistance | 8 Grade | |
| Fire-proof Grade | A | |
| Service Life time | 15-20 years | |
| Installation Time | 4 labors with 2 hours for 1 unit house | |
| Max Floors | 3 | |
| Loading | 20' Container (3 units house) | 40' HQ container (7 units house) |
Product applications

Image





If needed, please feel free to contact me at any time.
|